Ọrụ Inverter Asynchronous moto nke nkeji atọ

Nkọwa dị mkpirikpi:

YZPEJ 2 usoro inverter ọrụ atọ asynchronous moto kwesịrị ekwesị maka ịgba ọsọ na mgbanwe ugboro ugboro na usoro nhazi ọsọ nke onye ntụgharị ugboro na-enye ike.Usoro ọhụrụ nke ngwaahịa a haziri n'otu na mba ahụ nwere ike iji ụdị ụdị mgbanwe SPWM ọ bụla na ngwaọrụ na-achịkwa ọsọ ma kwadebere ya na onye na-eme ka ọ dị jụụ dị iche iche nke na-eme ka moto ahụ dị jụụ na ọsọ dị iche iche.Enwere ike iji ha na ngwa igwe, ụlọ ọrụ metallugic, textile, ibipụta na ịcha akwa, njem ụgbọ njem, ụlọ ọrụ kemịkalụ, nke m na maka nhazi seep nke fan na nfuli.


Nkọwa ngwaahịa

Mkpado ngwaahịa

Nkọwa ngwaahịa

Moto breeki na-agbanwe agbanwe emebere maka usoro R, S, F na K nke ndị na-ebelata nha nha nha siri ike bụ ihe nbelata nha nha nha siri ike jikọtara kpọmkwem.Usoro nke Motors adopts ugboro Ntụgharị akara, nke nwere ike nweta stepless ukpụhọde nke moto ọsọ na nweta moto ike ukpụhọde, si otú na-ezere ụfọdụ adịghị ike nke omenala iguzogide ọsọ akara ụzọ.N'otu oge ahụ, ọ nwere ọrụ nchekwa nchekwa dị iche iche, dị ka nkwụsị mberede na ọrụ braking, nke a pụrụ iji mee ihe n'ọnọdụ ndị chọrọ oke nkenke, ntụkwasị obi dị elu, na arụmọrụ dị elu.Emeela nkwalite na mgbanwe na nhazi njedebe flange na oche oche, nke nwere ike jikọta ya na ọtụtụ mkpuchi flange n'otu ụdị iji mezuo ihe achọrọ nke nha nrụnye dị iche iche.A na-ejikọta ya ozugbo na onye na-ebelata ezé siri ike ma nakwere nhazi nke arụmọrụ dị elu, obere mkpọtụ, na ntụkwasị obi dị elu.Ọ nwere ike inye elu torque, elu nkenke, na ogologo oge na-agba ọsọ ike nkwado maka ụlọ ọrụ mmepụta ahịrị, n'ibu ngwá, akpaghị aka mmepụta ahịrị, wdg Ọ bụ karịsịa adabara ọnọdụ na-achọ elu-ike, elu-arụmọrụ, na ala mkpọtụ Motors.

Njirimara ngwaahịa

1. Ịchekwa nke ọma na ume ike: Ịnabata njikwa ọsọ ọsọ nke ntụgharị ugboro ugboro, ọ nwere ike gbanwee ọsọ ahụ na-akpaghị aka, belata ike ike nke ọma, ma melite arụmọrụ ọrụ.

2. breeki a pụrụ ịdabere na ya: breeki eletrik na-emepụta ike breeki site na ụkpụrụ electromagnetic ma nwee arụmọrụ breeki a pụrụ ịdabere na ya.Ha nwere ike ịgbaji ngwa ngwa mgbe moto ahụ kwụsịrị, na-ahụ maka nchekwa akụrụngwa.

3. Elu ntụkwasị obi: Moto na-anabata bearings na-adịgide adịgide na ihe pụrụ iche, nke na-enye nguzogide corrosion siri ike na ikike ibu dị elu, yana ntụkwasị obi dị elu na ndụ ọrụ ogologo oge.

4. Ọkpụkpụ breeki dị elu na izi ezi: Nhazi breeki bụ ihe ezi uche dị na ya, na njirimara nke ike braking dị elu na ịdị elu dị elu, ma nwee ike ime mgbanwe na ọnọdụ mgbagwoju anya.

5. Nlekọta dị mma: A na-ekewa breeki electromagnetic na moto maka mmezi dị mfe.Ọ bụrụ na ọ dị mkpa ka edochie breeki electromagnetic, ọ bụ naanị breeki kwesịrị ka edochie ya, na-enweghị mkpa iji dochie moto dum.

6. Nchekwa na ntụkwasị obi: Moto breeki electromagnetic nwere ike ịgbaji ngwa ngwa iji hụ na nchekwa akụrụngwa, na n'ọnọdụ nke ọkụ ọkụ, breeki electromagnetic nwekwara ike idowe ọnọdụ nke akụrụngwa, na-abawanye nchekwa ya.

7. Wide ngwa nso: The raara onwe ya nye breeki moto maka kpọmkwem njikọ siri ike eze reducer adabara dị iche iche ulo oru oge, dị ka mmepụta ahịrị na n'ibu ngwá na metallurgy, akwụkwọ, ike, ciment, wdg.

Na nkenke, moto breeki nke raara onwe ya nye maka onye na-ebelata ezé siri ike jikọtara kpọmkwem, dị ka moto jikọtara ya na onye na-ebelata ezé siri ike, nwere njirimara nke nchekwa, ntụkwasị obi, arụmọrụ dị elu, njikwa ziri ezi na nhazi dị mfe.Ọ nwere ike inye nkwado mmepụta ike dị mma, dị mma na nke kwụsiri ike na ọnọdụ mmepụta dị iche iche, na-ahụ na akụrụngwa mmepụta na-adị mgbe niile na steeti kacha mma.

Ọnọdụ ọrụ

Data teknụzụ
Ebe dị elu nke etiti: 80-355 mm
Oke ike: 0.55-315kW
Oke voltaji: 380V ma ọ bụ ịtụ
Ugboro ugboro: 50Hz ma ọ bụ 60Hz
Klas nchekwa: IP 54orIP55
Klas mkpuchi: F
Ụdị ọrụ: S1

Nkọwapụta

Enyere ike Ọsọ Ugbu a Mkpọchi-rotor ugbu a Mkpọchi-rotor torque Dọpụnụ torque breeki kwụ ọtọ Ike na-enye ume Oge ndekọ breeki enweghị-lood (S) Axial eruba fan Torque mgbe niile Mmepụta mgbe niile
Hz
Voltaji (V) ike
(W)
Ụdị KW (r/min) N'ime (A) Enyere ugbu a Egotara Torque Tst/TN Egotara Torque Tmax/TN torque (Nm) (W)
Ọsọ mmekọrịta 3000 (r/min)
YZPEJ 80M1-2 0.75 2840 1.77 6.1 2.2 2.3 7.5 99 0.20 380 50 3 ~ 50 50-100
YZPEJ 80M2-2 1.1 2840 2.50 7.0 2.2 2.3 7.5 99 0.20 380 50 3 ~ 50 50-100
YZPEJ 90S-2 1.5 2840 3.34 7.0 2.2 2.3 13 99 0.25 380 50 3 ~ 50 50-100
YZPEJ 90L-2 2.2 2840 4.73 7.0 2.2 2.3 13 99 0.25 380 50 3 ~ 50 50-100
YZPEJ 100L-2 3.0 2860 6.19 7.5 2.2 2.3 30 99 0.30 380 50 3 ~ 50 50-100
YZPEJ 112M-2 4.0 2880 8.05 7.5 2.2 2.3 30 170 0.35 380 50 3 ~ 50 50-100
YZPEJ 132S1-2 5.5 2910 10.91 7.5 2.2 2.3 80 170 0.40 380 50 3 ~ 50 50-100
YZPEJ 132S2-2 7.5 2910 14.70 7.5 2.2 2.3 80 170 0.40 380 55 3 ~ 50 50-100
YZPEJ 160M1-2 11 2920 21.00 7.5 2.2 2.3 150 170 0,50 380 55 3 ~ 50 50-100
YZPEJ 160M2-2 15 2920 28.36 7.5 2.2 2.3 150 170 0,50 380 55 3 ~ 50 50-100
YZPEJ 160L-2 18.5 2920 34.36 7.5 2.2 2.3 150 170 0,50 380 55 3 ~ 50 50-100
YZPEJ 180M-2 22 2930 40.68 7.5 2.0 2.3 200 170 0.60 380 80 3 ~ 50 50-100
YZPEJ 200L1-2 30 2940 55.05 7.5 2.0 2.3 300 170 0.70 380 80 3 ~ 50 50-100
YZPEJ 200L2-2 37 2960 67.53 7.5 2.0 2.3 300 170 0.70 380 80 3 ~ 50 50-100
YZPEJ 225M-2 45 2960 81.77 7.5 2.0 2.3 450 170 0.80 380 80 3 ~ 50 50-100
Ọsọ mmekọrịta 1500r/min
YZPEJ 711-4 0.25 1390 0.76 5.2 2.1 2.2 4 99 0.2 380 200 3 ~ 50 50-100
YZPEJ 712-4 0.37 1390 1.07 5.2 2.1 2.2 4 99 0.2 380 230 3 ~ 50 50-100
YZPEJ 80M1-4 0.55 1390 1.48 5.2 2.4 2.3 7.5 99 0.20 380 230 3 ~ 50 50-100
YZPEJ 80M2-4 0.75 1390 1.88 6.0 2.3 2.3 7.5 99 0.20 380 320 3 ~ 50 50-100
YZPEJ 90S-4 1.1 1390 2.67 6.0 2.3 2.3 13 99 0.25 380 320 3 ~ 50 50-100
YZPEJ 90L-4 1.5 1390 3.48 6.0 2.3 2.3 13 99 0.25 380 320 3 ~ 50 50-100
YZPEJ 100L1-4 2.2 1410 4.90 7.0 2.3 2.3 30 99 0.30 380 200 3 ~ 50 50-100
YZPEJ 100L2-4 3.0 1410 6.50 7.0 2.3 2.3 30 99 0.30 380 230 3 ~ 50 50-100
YZPEJ 112M-4 4.0 1435 8.56 7.0 2.3 2.3 30 170 0.35 380 230 3 ~ 50 50-100
YZPEJ 132S-4 5.5 1440 11.48 7.0 2.3 2.3 80 170 0.40 380 320 3 ~ 50 50-100
YZPEJ 132M-4 7.5 1440 15.29 7.0 2.3 2.3 80 170 0.40 380 320 3 ~ 50 50-100
YZPEJ 160M-4 11 1460 22.16 7.0 2.3 2.3 150 170 0,50 380 320 3 ~ 50 50-100
YZPEJ 160L-4 15 1460 29.59 7.5 2.2 2.3 150 170 0,50 380 200 3 ~ 50 50-100
YZPEJ 180M-4 18.5 1470 35.84 7.5 2.2 2.3 200 170 0.60 380 230 3 ~ 50 50-100
YZPEJ 180L-4 22 1470 42.43 7.5 2.2 2.3 200 170 0.60 380 230 3 ~ 50 50-100
YZPEJ 200L-4 30 1470 57.42 7.2 2.2 2.3 300 170 0.70 380 320 3 ~ 50 50-100
YZPEJ 225S-4 37 1475 69.70 7.2 2.2 2.3 450 170 0.80 380 320 3 ~ 50 50-100
YZPEJ 225M-4 45 1475 84.41 7.2 2.2 2.3 450 170 0.80 380 320 3 ~ 50 50-100
Ọsọ mmekọrịta 1000r/min
YZPEJ 90S-6 0.75 910 2.09 5.5 2.2 2.1 13 99 0.25 380 230 3 ~ 50 50-100
YZPEJ 90L-6 1.1 910 2.93 5.5 2.0 2.1 13 99 0.25 380 230 3 ~ 50 50-100
YZPEJ 100L-6 1.5 920 3.81 5.5 2.0 2.1 30 99 0.30 380 320 3 ~ 50 50-100
YZPEJ 112M-6 2.2 935 5.38 6.5 2.0 2.1 30 170 0.35 380 320 3 ~ 50 50-100
YZPEJ 132S-6 3.0 960 7.20 6.5 2.0 2.1 80 170 0.40 380 320 3 ~ 50 50-100
YZPEJ 132M1-6 4.0 960 9.45 6.5 2.1 2.1 80 170 0.40 380 200 3 ~ 50 50-100
YZPEJ 132M2-6 5.5 960 12.62 6.5 2.1 2.1 80 170 0.40 380 230 3 ~ 50 50-100
YZPEJ 160M-6 7.5 970 16.97 6.5 2.1 2.1 150 170 0,50 380 230 3 ~ 50 50-100
YZPEJ 160L-6 11 970 24.16 6.5 2.0 2.1 150 170 0,50 380 320 3 ~ 50 50-100
YZPEJ 180L-6 15 970 31.37 7.0 2.0 2.1 200 170 0.60 380 200 3 ~ 50 50-100
YZPEJ 200L1-6 18.5 980 38.39 7.0 2.0 2.1 300 170 0.70 380 230 3 ~ 50 50-100
YZPEJ 200L2-6 22 980 44.30 7.0 2.1 2.1 300 170 0.70 380 230 3 ~ 50 50-100
YZPEJ 225M-6 30 985 59.17 7.0 2.1 2.1 450 170 0.80 380 320 3 ~ 50 50-100
Ọsọ mmekọrịta 750r/min
YZPEJ 132S-8 2.2 705 6.0 6.0 2.0 2.1 80 170 0.40 380 320 3 ~ 50 50-100
YZPEJ 132M-8 3.0 705 7.9 6.0 1.8 2.0 80 170 0.40 380 320 3 ~ 50 50-100
YZPEJ 160M1-8 4.0 720 10.3 6.0 1.8 2.0 150 170 0,50 380 320 3 ~ 50 50-100
YZPEJ 160M2-8 5.5 720 13.6 6.0 1.9 2.0 150 170 0,50 380 200 3 ~ 50 50-100
YZPEJ 160L-8 7.5 720 17.8 6.0 2.0 2.0 150 170 0,50 380 230 3 ~ 50 50-100
YZPEJ 180L-8 11 730 25.1 6.6 2.0 2.0 200 170 0.60 380 230 3 ~ 50 50-100
YZPEJ 200L-8 15 730 34.1 6.6 2.0 2.0 300 170 0.70 380 320 3 ~ 50 50-100
YZPEJ 225S-8 18.5 735 41.1 6.6 1.9 2.0 450 170 0.80 380 230 3 ~ 50 50-100
YZPEJ 225M-8 22 735 47.4 6.6 1.9 2.0 450 170 0.80 380 320 3 ~ 50 50-100

  • Nke gara aga:
  • Osote:

  • Dee ozi gị ebe a ziga anyị ya